<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horses Betting</title>
	<atom:link href="http://horses-betting.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://horses-betting.me</link>
	<description>aaaaand they&#039;re off!</description>
	<lastBuildDate>Tue, 02 Aug 2011 18:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mucho Macho Man one of the top favorites in Preakness Stakes</title>
		<link>http://horses-betting.me/2011/05/mucho-macho-man-one-of-the-top-favorites-in-preakness-stakes/</link>
		<comments>http://horses-betting.me/2011/05/mucho-macho-man-one-of-the-top-favorites-in-preakness-stakes/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[horse racing odds]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=275</guid>
		<description><![CDATA[Mucho Macho Man, like the rest of the field, had high hopes entering the Kentucky Derby. He managed to come<a href="http://horses-betting.me/2011/05/mucho-macho-man-one-of-the-top-favorites-in-preakness-stakes/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://horses-betting.me/wp-content/uploads/2011/05/preakness-stakes.jpg" alt="" width="300" height="200" align="left" />Mucho Macho Man, like the rest of the field, had high hopes entering the Kentucky <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Derby &raquo;">Derby</a>. He managed to come through with a solid performance, finishing third at the first leg of the Triple Crown. Mucho Macho Man may not have won the race as he would have liked, but he figures to be a key figure in the quest for Animal Kingdom towards the Triple Crown.</p>
<p>Horse racing odds have Mucho Macho Man as one of the favorites at 5-1.</p>
<p>Mucho Macho Man had a great run at Belmont Park on the 17th of May, running the half-mile in 49 1/5 seconds. The track wasn’t in great condition, but the horse ran well over the four furlongs anyway.</p>
<p>One of the encouraging things was that the horse was pretty steady throughout his most recent run. He showed no signs of slowing down and it appears that the horse could have an even better race at the <a href="http://www.preakness.com/" class="kblinker" target="_blank" title="More about preakness &raquo;">Preakness</a> Stakes than he did at the Kentucky Derby.</p>
<p>Animal Kingdom was the winner of the Kentucky Derby and his biggest rival might be Mucho Macho Man due to some recent changes in the lineup at the Preakness Stakes. Nehro, the second place finisher at the Kentucky Derby, has withdrawn from the Preakness. Mucho Macho Man will likely start the Preakness Stakes as one of the favorites for the upcoming race.</p>
<p>Mucho Macho Man is owned by Reever Thoroughbred Racing and Dream Team Racing Stable. He is the son of Macho Uno and is ridden by Rajiv Maragh.</p>
<p>The Preakness Stakes will take place on the 21st of May in Pimlico.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/05/mucho-macho-man-one-of-the-top-favorites-in-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At – 2011 Kentucky Derby Betting Favorite</title>
		<link>http://horses-betting.me/2011/05/looking-at-%e2%80%93-2011-kentucky-derby-betting-favorite/</link>
		<comments>http://horses-betting.me/2011/05/looking-at-%e2%80%93-2011-kentucky-derby-betting-favorite/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Kentucky Derby Betting]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=264</guid>
		<description><![CDATA[There are a few horses that seem like favorites for the biggest horse race in the world as the Kentucky<a href="http://horses-betting.me/2011/05/looking-at-%e2%80%93-2011-kentucky-derby-betting-favorite/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Uncle Mo" src="http://horses-betting.me/wp-content/uploads/2011/05/uncle-mo1.jpg" alt="Uncle Mo" width="300" height="200" align="right" />There are a few horses that seem like favorites for the biggest horse race in the world as the Kentucky <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Derby &raquo;">Derby</a> is coming up.</p>
<p>In Kentucky Derby Odds, Uncle Mo is at 4-1 to win the Run for the Roses. Dialed In, at 3-1 is the only horse ahead of Uncle Mo in Kentucky Derby Betting.</p>
<p>Through his excellent racing in a number of G1 races, Uncle Mo earned his role as a favorite for the race. In October the horse started out his success in G1 races when he won at Champagne. In November, he continued with a winner at the Breeders’ Cup Juvenile. At the Timey Writer S. in March, his win continued to help his stock.</p>
<p>His last race raised some questions unfortunately. Uncle Mo was only able to finish in the 3rd place spot at the Wood Memorial, a G1 race. For the Kentucky Derby, some people felt like this showed that Uncle Mo wasn’t as much of a favorite as he was assumed to be.</p>
<p>Mike Repole of Repole Stable is the owner of Uncle Mo. For the horse, Repole has Todd A. Pletcher as the trainer. It looks like the Puerto Rican Jockey John Velazquez will ride the horse in the Derby as he has raced the horse for a while.</p>
<p>At <a href="http://www.churchilldowns.com/" target="_blank">Churchill Downs</a>, the Kentucky Derby, the first leg of the Triple Crown, is scheduled to take place on the 7th of May, this Saturday. This Saturday Uncle Mo hopes to show up and put out a good performance. Uncle Mo may be a good candidate for a run at the Triple Crown if he is able to win the first leg of the Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/05/looking-at-%e2%80%93-2011-kentucky-derby-betting-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Pegasus among favorites for 2011 Kentucky Derby</title>
		<link>http://horses-betting.me/2011/04/premier-pegasus-among-favorites-for-2011-kentucky-derby/</link>
		<comments>http://horses-betting.me/2011/04/premier-pegasus-among-favorites-for-2011-kentucky-derby/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Myung Cho]]></category>
		<category><![CDATA[Premier Pegasus]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=257</guid>
		<description><![CDATA[Premier Pegasus was seen as one of the best up and coming horses in the world coming into this year.<a href="http://horses-betting.me/2011/04/premier-pegasus-among-favorites-for-2011-kentucky-derby/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://horses-betting.me/wp-content/uploads/2011/04/kentucky-derby1.jpg" alt="" width="300" height="200" align="right" />Premier Pegasus was seen as one of the best up and coming horses in the world coming into this year. While he is still a horse with a lot of potential, it looks the hopes of his trainer, owner and fans to win the Kentucky <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Derby &raquo;">Derby</a> will be disappointed.</p>
<p><a href="http://www.horseracingnation.com/horse/Premier_Pegasus" target="_blank">Premier Pegasus</a> is at 6-1 in Kentucky Derby Odds.</p>
<p>The Kentucky Derby field is thinning out slowly as there are several horses that are affected by injuries. Premier Pegasus is one of the horses that was affected by injury and it looks like the horse will now undergo surgery to try to try correct the injuries that the horse has sustained.</p>
<p>The horse was an early favorite to win the events prior to the Kentucky Derby and many people thought that the horse would come through as the favorite in the Derby. Much of the hype around Premier Pegasus is because of his fantastic win at San Felipe.</p>
<p>The horse was dominant at the San Felipe Stakes and won the race by 7.75 lengths over Jaycito, the second place finisher. The event was a $250,000 event and it was actually the largest margin that any horse had won the race by in 74 years. With that impressive victory the horse had high expectations for the Kentucky Derby.</p>
<p>While expectations were high, the sustained injury left Myung Cho, his trainer, with no choice but to send the horse to surgery. Cho is also the trainer and many people hope that the horse will return to full health and have a career ahead of him with Cho’s training.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/04/premier-pegasus-among-favorites-for-2011-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaycito Is One Of The Favorite To Win 2011 Kentucky Derby</title>
		<link>http://horses-betting.me/2011/04/jaycito-is-one-of-the-favorite-to-win-2011-kentucky-derby/</link>
		<comments>http://horses-betting.me/2011/04/jaycito-is-one-of-the-favorite-to-win-2011-kentucky-derby/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Jaycito]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=252</guid>
		<description><![CDATA[Bob Baffert will have a chance to put out a solid horse for the Kentucky Derby in 2011 and in<a href="http://horses-betting.me/2011/04/jaycito-is-one-of-the-favorite-to-win-2011-kentucky-derby/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Kentucky Derby" src="http://horses-betting.me/wp-content/uploads/2011/04/kentucky-derby.jpg" alt="kentucky-derby" width="269" height="179" align="right" />Bob Baffert will have a chance to put out a solid horse for the Kentucky <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Derby &raquo;">Derby</a> in 2011 and in the horse racing world he is known as one of the best trainers. Even though Jaycito will have to overcome injuries if he is going to compete with the other horses in the race, he is seen as one of the top horses in the field.</p>
<p>In horse racing betting<strong>, </strong>Jaycito is among the favorites at 12-1 odds.</p>
<p>To overcome a bruise on his hoof, Jaycito has been struggling. The bruise may continue to plague the horse as it has already kept him out of the Santa <a href="http://www.santaanita.com/" class="kblinker" target="_blank" title="More about Anita Derby &raquo;">Anita Derby</a>.</p>
<p>The good news is that the horse is one of the favorites to win when he is healthy while the injury is bad news. After the original favorite was scratched from the line with an injury, the horse was chosen as the replacement favorite for the Santa Anita Derby.</p>
<p>Baffert claims that the injury is healing as the horse has had the issues with the bruise since late March. The horse will only need a few more days off before returning to full speed what Baffert feels. Jaycito came in second a month ago in San Felipe as he has won a race at Norfolk. The horse is certainly capable of taking the cake when he is healthy.</p>
<p>As there will be a race in Keeneland on the 23rd of April, the horse does have one more chance to warm up for the Kentucky Derby. Ahmed Zayat is the owner of Jaycito. Zayat decided to change Jaycito’s trainer to Baffert from Mike Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/04/jaycito-is-one-of-the-favorite-to-win-2011-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Hurdle &#8211; Big Buck’s Claims Title</title>
		<link>http://horses-betting.me/2011/04/liverpool-hurdle-big-buck%e2%80%99s-claims-title/</link>
		<comments>http://horses-betting.me/2011/04/liverpool-hurdle-big-buck%e2%80%99s-claims-title/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Big Buck]]></category>
		<category><![CDATA[Liverpool Hurdle]]></category>
		<category><![CDATA[Ruby Walsh]]></category>
		<category><![CDATA[Zarkandar]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=241</guid>
		<description><![CDATA[Reigning World Hurdle champion Big Buck recorded an exceptional fourth win in the event subsequent to an easy victory at<a href="http://horses-betting.me/2011/04/liverpool-hurdle-big-buck%e2%80%99s-claims-title/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Liverpool Hurdle" src="http://images.racingpost.com/2010/Apr/15867.jpg" alt="" width="300" height="200" align="right" />Reigning World Hurdle champion Big Buck recorded an exceptional fourth win in the event subsequent to an easy victory at Aintree. Big Buck is now even-money (from 6/4) with totesport.</p>
<p>Big Buck strolled through lengthened three miles of the BGC Partners Liverpool Hurdle and he was in a dissimilar league to his opponents. To secure a five length victory, he pulled clear of his nearest competitor Grands Crus. He jumped the final hurdle as if the first.</p>
<p><a href="http://www.totesport.com/portal" target="_blank">Totesport</a> spokesman Andrew Griffiths said that with the exception of the accidents, Big Buck has produced another display that will survive long in the memory. He added that for an unheard-of fourth World Hurdle crown, it is hard to see anything stopping him in his mission.</p>
<p>The 4-6 favorite walked over all over Grands Crus; therefore, he did not even come off the bridle. Slightly heavy weather of the Matalan Anniversary 4-Y-O Juvenile Hurdle was made by the Triumph Hurdle winner <a href="http://www.racingpost.com/horses/horse_home.sd?horse_id=723488" target="_blank">Zarkandar</a> (4-6 favorite) as Kumbeshwar pressed him all the way to the line.</p>
<p>In the Liverpool event, Big Buck effortlessly held off his chief adversary Grands Crus and he gave a magnificent performance. Big Buck has added his 12th triumph of his career, after claiming this race. Since he won this event for the third successive time, the colt has officially established himself as the champion of the Liverpool Hurdle.</p>
<p>The renowned jockey Ruby Walsh rode the winning race horse. After the event ended in his interest, he was very ecstatic. On the other hand, David Pipe was astonished by the performance of Big Buck and Grands Crus. The latter colt is trained by Crus.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/04/liverpool-hurdle-big-buck%e2%80%99s-claims-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby favorite Uncle Mo extends lead in NTRA poll</title>
		<link>http://horses-betting.me/2011/03/kentucky-derby-favorite-uncle-mo-extends-lead-in-ntra-poll/</link>
		<comments>http://horses-betting.me/2011/03/kentucky-derby-favorite-uncle-mo-extends-lead-in-ntra-poll/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Oaklawn Park]]></category>
		<category><![CDATA[Rebel Stakes]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=231</guid>
		<description><![CDATA[The National Thoroughbred Racing Association released its latest three-year-old poll Monday, with Uncle Mo extending his lead while The Factor<a href="http://horses-betting.me/2011/03/kentucky-derby-favorite-uncle-mo-extends-lead-in-ntra-poll/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn3.sbnation.com/entry_photo_images/368385/gyi0060284071.jpg" alt="" width="300" height="200" align="right" />The National Thoroughbred Racing Association released its latest three-year-old poll Monday, with Uncle Mo extending his lead while The Factor jumped five spots.</p>
<p>Uncle Mo is the early Kentucky <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Derby &raquo;">Derby</a> favorite in Horse Racing Odds, at +350.</p>
<p>The Kentucky Derby, the first of Horse Racing’s Triple Crown, takes place May 7 at Churchill Downs in Louisville, Kentucky (5:30 pm ET, NBC).</p>
<p>Uncle Mo, which won the Eclipse Award is owned by Mike Repole. The colt gained a top vote and added 17 points in the latest NTRA balloting. Trained by Todd Pletcher, the 2010 champion two-year-old received 19 first-place votes and 205 total points.</p>
<p>Uncle Mo will likely make its next start in the $1 million Wood Memorial at Aqueduct on April 9.</p>
<p>Fountain of Youth Stakes winner Soldat continues in the second spot with one top vote and 160 points.</p>
<p>The Factor moved up five places to third after its big win in the Rebel Stakes at <a href="http://www.oaklawn.com/" class="kblinker" target="_blank" title="More about Oaklawn Park &raquo;">Oaklawn Park</a>. Trained by Bob Baffert, The Factor picked up the remaining first-place vote and 133 points.</p>
<p>The Factor is at +500 to win the Kentucky Derby in Horse Racing Odds.</p>
<p>San Felipe Stakes champ Premier Pegasus climbed one spot to fourth, garnering 116 points.</p>
<p>Completing the three-year-old poll are Dialed In (113), Stay Thirsty (101), Mucho Macho Man (94), To Honor and Serve (39), Flashpoint (38) and Jaycito (24).</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/03/kentucky-derby-favorite-uncle-mo-extends-lead-in-ntra-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£2 Horse Racing Bet Turned Into £ 1,445,671.71 Million</title>
		<link>http://horses-betting.me/2011/03/2-horse-racing-bet-turned-into-1445671-71-million/</link>
		<comments>http://horses-betting.me/2011/03/2-horse-racing-bet-turned-into-1445671-71-million/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse betting]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[North Tawton]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Steve Whiteley]]></category>
		<category><![CDATA[Tote Jackpot]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=226</guid>
		<description><![CDATA[Steve Whiteley placed a £2 bet and walked away with a £1,445,671.71 jackpot. He got into the races with a<a href="http://horses-betting.me/2011/03/2-horse-racing-bet-turned-into-1445671-71-million/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Steve Whiteley placed a £2 bet and walked away with a £1,445,671.71 jackpot. He got into the races with a free ticket.</p>
<p>In the history of the <a title="£2 Horse Racing Bet Turned Into £	1,445,671.71 Million" href="http://www.tote-betting.net/tote-jackpot-betting.php" target="_blank">Tote Jackpot,</a> Mr. Whiteley&#8217;s winning dividend of £1,445,671.71 was the biggest. At the Tote Jackpot, punters are required to appropriately forecast six winners on a card.</p>
<p>Lupita (12-1), Ammunition (16-1), Black Phantom (12-1), Semi Colon (2-1), Mr. Bennett (16-1) and Lundy Sky (5-1) were the winning horses at Exeter.</p>
<p>The race at Exeter was jockey Jessica Lodge&#8217;s first winning ride and Lupita had not won in its last 26 races.</p>
<p>Mr. Whiteley said that on Friday, they were going on holiday for a week, when he was asked what he would do with his winnings. He added that was going to fly cattle class but he might upgrade the same. He also said that he is not a <a title="£2 Horse Racing Bet Turned Into £	1,445,671.71 Million" href="http://www.horseracing.com/" target="_blank">horse racing</a> man and only visit once or twice a year.</p>
<p>12-1 shot Lupita was the final horse of the accumulator. To reach the winning post first, Lupita’s lady jockey Jessica Lodge gave her mount the just right ride and luckily, for Steve, odds were not everything. To become a millionaire, all for a bet of just £2, Lupita also helped the bettor who was not a horse racing man.</p>
<p>Jayne Amor of the Tote bookmaker says that after four races, Whiteley had come to check if he had been reading his ticket correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/03/2-horse-racing-bet-turned-into-1445671-71-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Crown Series Will Be Broadcasted By NBC Sports</title>
		<link>http://horses-betting.me/2011/02/triple-crown-series-will-be-broadcasted-by-nbc-sports/</link>
		<comments>http://horses-betting.me/2011/02/triple-crown-series-will-be-broadcasted-by-nbc-sports/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse betting]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[NBC Sports]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=218</guid>
		<description><![CDATA[On Tuesday, NBC Sports said it will broadcast all three legs of thoroughbred horse racing&#8217;s Triple Crown for the first<a href="http://horses-betting.me/2011/02/triple-crown-series-will-be-broadcasted-by-nbc-sports/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, NBC Sports said it will broadcast all three legs of thoroughbred horse racing&#8217;s Triple Crown for the first time since 2005.</p>
<p>Horse betting fans around the world are quite excited about this news as they will get better coverage of all famous races.</p>
<p>Since 2005 it will be the first time that the Kentucky <a href="http://www.kentuckyderby.com/" class="kblinker" target="_blank" title="More about Derby &raquo;">Derby</a>, <a href="http://www.preakness.com/" class="kblinker" target="_blank" title="More about preakness &raquo;">Preakness</a> and <a href="http://www.belmontstakes.com/" class="kblinker" target="_blank" title="More about Belmont Stakes &raquo;">Belmont Stakes</a> will all be shown by the same network. In 2006, the Belmont Stakes moved to ABC.</p>
<p>With Churchill Downs Inc., NBC had already reached a new deal to keep in place its coverage of the Kentucky Derby, which will be run on May 7 this year and the financial terms of the deal were not disclosed.</p>
<p>Dick Ebersol, NBC Sports Group Chairman said the network will combine forces with cable TV&#8217;s Versus Network also owned by NBC parent Comcast to provide expanded horse racing coverage for thoroughbred fans.</p>
<p>The deals include coverage of the Black Eyed Susan Stakes and other Preakness day and Belmont day programming on Versus, which recently joined NBC family through its merger with Comcast.</p>
<p>In addition, expanded Derby week programming, including the Kentucky Oaks and Derby day programming, will air on Versus. In all, the NBC networks will air 25 hours of Triple Crown coverage. The Preakness will be run May 21, with the 1-1/2 Belmont Stakes on June 11. No horse has managed to win all three races since Affirmed in 1978.</p>
<p>Since then, 11 horses have won the Kentucky Derby and Preakness but failed to conquer the Belmont. The last attempt was in 2008, when Big Brown failed to finish the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/02/triple-crown-series-will-be-broadcasted-by-nbc-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Racing &#8211; Betting Turnover Equivalent of £98.7 Million</title>
		<link>http://horses-betting.me/2011/02/hong-kong-racing-betting-turnover-equivalent-of-98-7-million/</link>
		<comments>http://horses-betting.me/2011/02/hong-kong-racing-betting-turnover-equivalent-of-98-7-million/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Hong Kong Jockey Club]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Sha Tin Racecourse]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=214</guid>
		<description><![CDATA[With impressive business numbers, the Hong Kong Jockey Club kicked off its 2011-racing season, an indication horse racing and betting<a href="http://horses-betting.me/2011/02/hong-kong-racing-betting-turnover-equivalent-of-98-7-million/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>With impressive business numbers, the <a href="http://www.hkjc.com/home/english/index.asp" target="_blank">Hong Kong Jockey Club</a> kicked off its 2011-racing season, an indication <a href="http://www.legends.com/racebook/" target="_blank">horse racing</a> and betting remains a major attraction.</p>
<p>At Sha Tin Racecourse, the largest Chinese New Year meet crowd in nine years, the HKJC reported more than 96,000 people attended the first meet. From 2010, Pari-mutuel handle increased 8.6%, with HK$1,261 million ($154 million in U.S. dollars) wagered on an 11-race card. On the most popular day on the Hong Kong racing calendar, <a href="http://www.legends.com/racebook/" target="_blank">betting</a> turnover for the 11 races soared to the equivalent of £98.7 million, which was the healthiest handle since 2001.</p>
<p>The $557,800 Chairman’s Sprint Prize, in which Dim Sum edged reigning Horse of the Year and heavy favorite Sacred Kingdom by a nose. More than 96,000 people gathered at Sha Tin Race course for Chinese New Year card and they were treated to a thrilling finish in the day’s feature.</p>
<p>Dim Sum, a seven-year-old Kyllachy gelding won the 1,200-meter (5.97-furlong) race two years ago at 50-to-1 odds while Sacred Kingdom finished third. In the <a href="http://www.kentdesormeaux.com/" class="kblinker" target="_blank" title="More about Kent &raquo;">Kent</a> &amp; Curwen Centenary Sprint Cup on January 16 in his previous start, he finished a promising second, three-quarters of a length behind Sacred Kingdom, although his only other win since then was the Sha Tin Vase last May at Sha Tin.</p>
<p>In this year’s Chairman’s Sprint Prize, Trainer John Moore said he was not entirely caught off guard by Dim Sum’s win. In the race, Sacred Kingdom was seeking to equal the Hong Kong record of 18 wins by Silent Witness and 1970s runner Super Win. At odds of 50-1 in what seemed a one-off success, two years ago Dim Sum (formerly Algol when trained by Howard Johnson) won this race.</p>
<p>As Sacred Kingdom was reserved at the back of the field early, Dim Sum raced in second behind a swift pace set by Ultra Fantasy. After turning into the straight, Dim Sum seized command soon and had enough energy in reserve; hold back Sacred Kingdom for the victory. In 1:08.74 on firm turf, Dim Sum covered 1,200 meters under Olivier Doleuze. In Hong Kong, the Chairman’s Sprint Prize is considered a Group 1 race.</p>
]]></content:encoded>
			<wfw:commentRss>http://horses-betting.me/2011/02/hong-kong-racing-betting-turnover-equivalent-of-98-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Betting: Horse of the Year To Be Soon Announced</title>
		<link>http://horses-betting.me/2011/01/horse-betting-horse-of-the-year-to-be-soon-announced/</link>
		<comments>http://horses-betting.me/2011/01/horse-betting-horse-of-the-year-to-be-soon-announced/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse betting]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[National Thoroughbred Racing Association]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://horses-betting.me/?p=209</guid>
		<description><![CDATA[On Monday night, the most anticipated Horse of the Year announcement in 26 years highlights the 40th annual Eclipse Awards<a href="http://horses-betting.me/2011/01/horse-betting-horse-of-the-year-to-be-soon-announced/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>On Monday night, the most anticipated Horse of the Year announcement in 26 years highlights the 40th annual Eclipse Awards dinner, which is to be held at the Fontainebleau Miami Beach Hotel in Florida.</p>
<p>Will it be the wildly popular mare who had won all five of her starts in 2010, Zenyatta or will it be the nation&#8217;s leading older horse, who won the <a href="http://www.breederscup.com/" target="_blank">Breeders&#8217; Cup</a> Classic, Blame?</p>
<p>The President and Chief Executive Officer of the National Thoroughbred Racing Association, Alex Waldrop will make the announcement and it is expected to come between 9:30 and 10 p.m. Eastern Time at the end of what promises to be a marathon evening. To the black-tie dinner, more than 500 people are expected to attend.</p>
<p>For that Eclipse Award, the colt Blame and the filly <a href="http://www.zenyatta.com/" target="_blank">Zenyatta</a> are finalists. At Churchill Downs in Louisville, Ky, Blame beat a fast-closing Zenyatta by a head Nov. 6 in the Breeders&#8217; Cup Classic. In Zenyatta&#8217;s 20-race career, it was the only loss.</p>
<p>Racing writers and racetrack officials are the Eclipse Awards voters. On Jan.4, the voting was completed and in each category, the three top vote getters were identified as finalists. In racing publications, some writers said they voted for Zenyatta, as she generated a lot of publicity for racing and because she won five of her six 2010 races. Other writers said that they voted for Blame, as Blame beat Zenyatta. Blame had won four of the five 2010 races.</p>
<p>Two horses that began their careers at Calder Casino &amp; Race Course, Awesome Feather and Big Drama are favored to win other Eclipse awards. For the 2-Year-Old Filly Award, Awesome Feather is a finalist. She won the Breeders&#8217; Cup Juvenile Filly stakes Nov. 5 and has won all six of her 2010 races.</p>
